Home > Academic Programs > Oral Biology PhD > Courses
Courses
REQUIRED Courses:
| Course | Credits | |
|---|---|---|
| PHI 640 | Graduate Research Ethics (Spring) | 2 |
| ORB 519 | Crit Anal Literat in Oral Biol (Sharma; Fall) | 1 |
| ORB 520 | Crit Anal Literat in Oral Biol (Sharma; Spring) | 1 |
| ORB 651 | Research, Laboratory Rotations | variable |
| ORB 653 | Thesis Guidance (last 2 semesters) | 1 |
| OS 518 | Statistical Methods (Davis; Spring) | 3 |
-- |
Oral Biology Seminar | 0 |
Select FOUR of the following SEVEN core courses:
| Course | Credits | |
|---|---|---|
| ORB 545 | Dynamics of Bone (Dziak; Fall) | 2 |
| ORB 517 | Oral Microbial Ecology (Gill; alternate Springs) | 2 |
| ORB 510 | Salivary Glands and Saliva (Bobek; alternate Falls) | 2 |
| ORB 500 | Bioengineering in Dentistry (Cho; alternate Falls) | 2 |
| ORB 531 | Oral Immunology (DeNardin; Spring) | 2 |
| ORB 509 | Biochem & Genetics Oral Dis (Sharma; Fall) | 2 |
| ORB 611 | Cytokines and Inflammation (Gaffen; alternate Springs) | 2 |
Select TWELVE CREDIT HOURS of biomedical science courses such as:
| Course | Credits | |
|---|---|---|
| BMS 501 | Cell Biology 1 | 4 |
| BMS 505 | Cell Biology 2 | 2 |
| BMS 506 | Cell Biology 2 (Spring) | 2 |
| MIC 501 | Graduate Microbiology (Fall) | 6 |
| MIC 512 | Fund Immunology (Spring) | 4 |
| BIO 500 | Bioinformatics/Genome (Spring) | 3 |
| BIO 504 | Advanced Molecular Biology/Genetics (Spring) |
4 |
| BCH 503 | Biochemical Principles (Fall) | 4 |
| BCH 508 | Gene Expression (Spring) | 2 |
| BCH/BIO 519 | Introduction to Bioinformatics and Computational Biology (Halfon; Spring) | 3 |
ELECTIVE Courses:
The student is free to choose graduate courses in their area of interest in order to fulfill the 72 credit hour requirement. Examples listed below.
| Course | Credits | |
|---|---|---|
| MIC 511 | Microbial Genetics (Fall) | 1 |
| BCH 507 | Protein Struct/Function (Spring) | 2 |
| MIC 624 | Mod Top Bact Pathogen (Fall) | 2 |
| BCH 512 | Developmental Genomics (Fall) | 2 |
| BIO 501 | Adv Biological Chemistry (Fall) | 4 |
| BCP 521 | Ion Channel Pharmacol (Spring) | 3 |
| BIO 502 | Adv Cell & Develop. Biology (Fall) | 4 |
| BIO 523 | Tissue Engineering (Spring) | 3 |
| PGY 500 | Mammal Physiol (Fall) | 3 |
| BIO 568 | Molecular Immunology (Fall) | 3 |
| BMS 520 | Neuroscience (Spring) | 4 |
| BIO 556 | Evolutionary Genetics (Fall) | 3 |
| PHC 500 | Basic Drug Devel (Fall) | 2 |
| PMR 503 | Intro Bioinformatics (Fall) | 4 |
| PHC 515 | Pharmacogenomics (Fall) | 2 |
NOTE: All courses for each student must be approved by the advisory committee.